Tournament Results
2010
|
Dates |
Club |
||
| January 9, 2010 | Mountaineers (Mt. Morris) | ||
| January 10, 2010 | North Branch | ||
| January 10, 2010 | Swartz Creek | Novice | |
| January 16, 2010 | Goodrich | ||
| January 16, 2010 | Birch Run | Novice | |
| January 17, 2010 | Raiders ( Flushing) | ||
| January 17, 2010 | Chesaning | Novice | |
| January 23, 2010 | Ram Chargers (Montrose) | ||
| January 23, 2010 | Linden | Novice | |
| January 24, 2010 | Durand | ||
| January 24, 2010 | Mayville | Novice | |
| January 30 2010 | Davison | ||
| January 30, 2010 | Lake Fenton | Novice | |
| January 31, 2010 | Fenton | ||
| January 31, 2010 | Marlette | Novice | |
| February 6, 2010 | Caro | ||
| February 6, 2010 | Bendle | Novice | |
| February 7, 2010 | Hartland | ||
| February 7, 2010 | TNT (Howell) | Novice | |
| February 13, 2010 | Holly | ||
| February 14, 2010 | New Lothrop | ||
| February 14, 2010 | Perry | Novice | |
| February 20, 2010 | Corunna | ||
| February 21, 2010 | Lapeer | ||
| February 21, 2010 | Cavalier (Carman Ainsworth) | Novice | |
| February 27, 2010 | Battlecats | ||
| February 28, 2010 | Vassar | ||
| February 28, 2010 | Millington | Novice | |
| March 6, 2010 | Kearsley | ||
| March 7, 2010 | Mountaineers | ||
| March 13, 2010 | Grand Blanc | Regional | |
| March 14, 2010 | Birch Run | Regional | |
| March 14, 2010 | Clio | Regional | |
| March 20, 2010 | Bentley | Non-Qualifier | |
| March 21, 2010 | TNT (Howell) | Finals | |
| Team Scores | |||
|
Note: Clubs Hosting Regional/Finals must be able to have 16 Mats |
|||